🎁 Get FREE 60 credits here
Conflict rate
17 of 20 Product Hunt launches this week had a possible trademark conflict
| Name | Risk Level | Report |
|---|---|---|
| Agently | High | View full report → |
| Campus | High | View full report → |
| Kobbe | High | View full report → |
| Manta AI | High | View full report → |
| Mirage | High | View full report → |
| Paradigm | High | View full report → |
| Pazi | High | View full report → |
| River | High | View full report → |
| Zro | High | View full report → |
| AgentKey | Medium | View full report → |
| LiveDemo | Medium | View full report → |
| OpenSEO | Medium | View full report → |
| Osaurus | Medium | View full report → |
| SpyCost | Medium | View full report → |
| UnitPay | Medium | View full report → |
| V2Fun | Medium | View full report → |
| ZooData | Medium | View full report → |
| ClawTeams | Low | View full report → |
| Kimi K3 | Low | View full report → |
| Unabyss for Claude | Low | View full report → |
These names are a sample of that week’s Product Hunt launches, each run through the same NameSpyAI checks you’d get from a search. Risk here reflects the USPTO and EUIPO trademark registries only — how these reports are generated.