🎁 Get FREE 60 credits here
Conflict rate
9 of 20 Product Hunt launches this week had a possible trademark conflict
| Name | Risk Level | Report |
|---|---|---|
| Box | High | View full report → |
| Heard | High | View full report → |
| Kastra | High | View full report → |
| Lev 8 | High | View full report → |
| Nautis | High | View full report → |
| PromptQL | High | View full report → |
| Replay QA | High | View full report → |
| Rerun | High | View full report → |
| Pushary | Medium | View full report → |
| AskCodi | Low | View full report → |
| Cart AI | Low | View full report → |
| CrawlRaven | Low | View full report → |
| FluentDB | Low | View full report → |
| Fluree AI | Low | View full report → |
| Fuzzy AI | Low | View full report → |
| HarnessRouter | Low | View full report → |
| Loova Ads Studio | Low | View full report → |
| PodcastorAI | Low | View full report → |
| Skippr AI | Low | View full report → |
| YC has it | Low | View full report → |
These names are a sample of that week’s Product Hunt launches, each run through the same NameSpyAI checks you’d get from a search. Risk here reflects the USPTO and EUIPO trademark registries only — how these reports are generated.