🎁 Get FREE 60 credits here
Conflict rate
13 of 20 Product Hunt launches this week had a possible trademark conflict
| Name | Risk Level | Report |
|---|---|---|
| Blume | High | View full report → |
| Human Behavior | High | View full report → |
| Ito | High | View full report → |
| Nuphos | High | View full report → |
| oqoqo | High | View full report → |
| Outcome | High | View full report → |
| Xirp | High | View full report → |
| BetterClaw | Medium | View full report → |
| Dograh | Medium | View full report → |
| Expeditione | Medium | View full report → |
| Freebuff | Medium | View full report → |
| Kane CLI | Medium | View full report → |
| Paritok | Medium | View full report → |
| BrowserAct Cloud | Low | View full report → |
| Grok Bot | Low | View full report → |
| Inferock Bench | Low | View full report → |
| Lettertrace | Low | View full report → |
| Portfolio Lab | Low | View full report → |
| Scrimba Explain | Low | View full report → |
| Tines 3B | Low | View full report → |
These names are a sample of that week’s Product Hunt launches, each run through the same NameSpyAI checks you’d get from a search. Risk here reflects the USPTO and EUIPO trademark registries only — how these reports are generated.