🎁 Get FREE 60 credits here
Conflict rate
11 of 20 Product Hunt launches this week had a possible trademark conflict
| Name | Risk Level | Report |
|---|---|---|
| Caddi | High | View full report → |
| Enter Pro | High | View full report → |
| Expertise AI | High | View full report → |
| Hyperfocus | High | View full report → |
| Skydive | High | View full report → |
| Speko | High | View full report → |
| x1 | High | View full report → |
| Microduck | Medium | View full report → |
| Navigara | Medium | View full report → |
| Offloop | Medium | View full report → |
| PaymentKit | Medium | View full report → |
| 1752vc Pitch Deck Analyzer | Low | View full report → |
| Agnost AI | Low | View full report → |
| akta.pro | Low | View full report → |
| ChatCut Desktop | Low | View full report → |
| Decawork | Low | View full report → |
| Diet Claude | Low | View full report → |
| PageIndex | Low | View full report → |
| PostHog Desktop | Low | View full report → |
| Topview Motion Studio | Low | View full report → |
These names are a sample of that week’s Product Hunt launches, each run through the same NameSpyAI checks you’d get from a search. Risk here reflects the USPTO and EUIPO trademark registries only — how these reports are generated.