🎁 Get FREE 60 credits here
Conflict rate
12 of 20 Product Hunt launches this week had a possible trademark conflict
| Name | Risk Level | Report |
|---|---|---|
| Cortex | High | View full report → |
| Harden | High | View full report → |
| Loqua | High | View full report → |
| OpenMarket | High | View full report → |
| Scriptly | High | View full report → |
| Switch | High | View full report → |
| Tucky | High | View full report → |
| iPhone Duo | Medium | View full report → |
| Resurf | Medium | View full report → |
| Widgo | Medium | View full report → |
| Wisry | Medium | View full report → |
| Youkti | Medium | View full report → |
| Anysite.io | Low | View full report → |
| ChatGPT Images 2.5 | Low | View full report → |
| Cline Desktop App | Low | View full report → |
| Kombai Gallery | Low | View full report → |
| Mastra Factory | Low | View full report → |
| PR Lens by Coldtea.ai | Low | View full report → |
| Raycast 2.0 | Low | View full report → |
| Typewise Nova | Low | View full report → |
These names are a sample of that week’s Product Hunt launches, each run through the same NameSpyAI checks you’d get from a search. Risk here reflects the USPTO and EUIPO trademark registries only — how these reports are generated.